測量範圍 | 0.4-30.0m/s、1.4-108.0km/h、80-5910ft/min、0.8-58.3knots |
測量輸出 | m/s-1mV per 1m/s...........、km/h-1mV per 1km/h ft/min-1mV per 100ft/min、knots-1mV per 1knots |
精確度 | m/s-±(2%+0.1mV)、km/h-±(2%+0.3mV)、ft/min-±(2%+0.2mV)、knots-±(2%+0.2mV) |
感應器構造 | Conventional twisted vane arms & |
low friction ball bearing design. |
電池 | 006P DC 9V battery(heavy duty type). |
低電壓顯示 | Build in low battery indicator. |
工作溫度 | 0℃ to 50℃(32℉ to 122℉). |
工作濕度 | Less than 80%RH. |
尺寸 | Main instrument:100x50x25mm(3.9x2.0x1.0 inch). |
Sensor Head:Round,72mm Dia |
標準附件 | Instruction Manual.......1PC、Sensor probe.............1PC |